Dual Functionality: Heating and Cooling capabilities.
Heating Capacity: 45kW.
Advanced Compression Technology: DC inverter rotary EVI compressor
Wide Operating Temperature Range: Heating -30℃ to 28℃, Cooling 15℃ to 50℃
Cold Climate Resilience: Stable operation in -30℃ environment.
Smart Controls: Wi-Fi enabled with app for convenient remote control.
Enhanced Freeze Protection: Features 8 layers of anti-freeze design.
Wide Voltage Operation: Ultra-wide voltage operating range from 285V to 460V.
Quiet Operation: Designed for low noise levels.
Smart Defrost Technology: Frost-free operation.
Eco-Friendly: Uses R32 refrigerant.
Maximum heating water outlet temperature: 55℃.
Minimum cooling water outlet temperature: 5℃.
WIDE VOLTAGE OPERATING RANGE
Wider Ambient Temperature Operating Range:
Heating -30℃ to 28℃; Cooling 15℃ to 50℃.
Maximum heating water outlet temperature: 55℃. Minimum cooling water outlet temperature: 5℃.
| Name | DLRK-45 II BA/A1 | |
| Power Supply | 380V 3N~ 50Hz | |
| Anti-Electric Shock Rate | Class I | |
| Ingress Protection Rating | IPX4 | |
| Condition 1 | Rated Heating Capacity | 17200W~45000W |
| Unit Type | ||
| Condition 2 | Rated Heating Capacity | 33000W |
| Rated Heating Power Input | 11500W | |
| Heating COP | 2.87 | |
| Condition 4 | Low Temp. Heating Capacity | 27700W |
| Low Ambient Heating Power Input | 10950W | |
| Low Ambient COP | 2.53 | |
| HSPF | 3.85 | |
| Unit Type | ||
| Condition 2 | Rated Heating Capacity | 33000W |
| Rated Heating Power Input | 12530W | |
| Heating COP | 2.63 | |
| Condition 4 | Low Temp. Heating Capacity | 27700W |
| Low Ambient Heating Power Input | 11930W | |
| Low Ambient COP | 2.32 | |
| HSPF | 3.45 | |
| APF | 3.50 | |
| Unit Type | ||
| Condition 2 | Rated Heating Capacity | 33000W |
| Rated Heating Power Input | 14270W | |
| Heating COP | 2.31 | |
| Condition 4 | Low Temp. Heating Capacity | 27700W |
| Low Ambient Heating Power Input | 13520W | |
| Low Ambient COP | 2.05 | |
| HSPF | 2.90 | |
| Rated Water Flow | 6.36m³/h | |
| Condition 3 | Rated Cooling Capacity | 37000W |
| Power Input | 12750W | |
| EER | 2.90 | |
| CSPF | 4.70 | |
| Max Power Input | 18700W | |
| Max Running Current | 32A | |
| Water Pressure Drop | 36kpa | |
| Max Pressure on High/Low Pressure Side | 4.3/4.3Mpa | |
| Allowable Discharge/Sucion Pressure | 4.3/1.2Mpa | |
| Max Pressure on Evaporator | 4.3Mpa | |
| Water Pipe Connection | ||
| Noise | 60.5dB(A) | |
| Refrigerant/Charge | R32/6.5kg | |
| Dimension (LxWxH)(mm) | 1540x570x2100 | |
| Net Weight | 307kg | |
Condition 1:Outdoor Air Temp. : DB 7°C / WB 6°C ,Outlet Water Temp.45℃
Condition 2:Outdoor Air Temp. : DB -12°C / WB -13.5°C
Condition 3:Outdoor Air Temp. : DB 35°C /-,Outlet Water Temp.7℃
Condition 4:Outdoor Air Temp. : DB -20°C /-