|
1
|
Function: heating, cooling, and domestic hot water functions |
| 2 | Voltage: 220v-240v -inverter - 1n or 380v-420v -inverter- 3n |
| 3 | Heating Capacity: 8kW-16kW |
| 4 | Using R32 green refrigerant |
| 5 | Super low noise as low as 50 dB(A) |
| 6 | Energy-saving up to 80% |
| 7 | Stable running at -25°C ambient temperature |
| 8 | Adopted Panasonic inverter compressor |
| 9 | Superior Energy Efficiency: Achieves the highest A+++ energy level rating. |
| 10 | Smart Control: Easily manage your heat pump with Wi-Fi and Tuya app smart control. |
| Model: | WDLRK-8 I BM/A3 | WDLRK-10ⅠBM/A3 | WDLRK-12ⅠBM/A3 | WDLRK-14ⅠBM/A3 | WDLRK-16ⅠBM/A3 | |
| Rated Heating Capacity | kW | 8.00 | 10.00 | 11.60 | 14.00 | 16.00 |
| Rated Heating Input | kW | 1.80 | 2.22 | 2.64 | 3.04 | 3.41 |
| Rated Heating Current | A | 7.82 | 9.66 | 11.46 | 13.23 | 14.82 |
| COP | W/W | 4.44 | 4.50 | 4.40 | 4.60 | 4.70 |
| Rated Cooling Capacity | kW | 9.00 | 11.50 | 13.20 | 16.20 | 18.00 |
| Rated Cooling Input | kW | 2.40 | 3.09 | 4.00 | 4.62 | 5.07 |
| Rated Cooling Current | A | 10.43 | 13.44 | 17.39 | 20.12 | 22.04 |
| EER | W/W | 3.75 | 3.72 | 3.30 | 3.50 | 3.55 |
| Power Supply | V,Hz | 220-240V~,50HZ | 220-240V~,50HZ | 220-240V~,50HZ | 220-240V~,50HZ | 220-240V~,50HZ |
| Rated Power Input | kW | 3.20 | 4.14 | 4.58 | 5.47 | 6.55 |
| Rated Current | A | 14.65 | 18.94 | 20.96 | 25.04 | 29.00 |
| HP. PS | MPa | 4.20 | 4.20 | 4.20 | 4.20 | 4.20 |
| LP. PS | MPa | 1.60 | 1.60 | 1.60 | 1.60 | 1.60 |
| Max. Allowable Pressure | MPa | 4.20 | 4.20 | 4.20 | 4.20 | 4.20 |
| Refrigerant Type | / | R32 | R32 | R32 | R32 | R32 |
| Charge | kg | 1.70 | 1.70 | 1.95 | 2.50 | 2.60 |
| GWP | / | 675 | 675 | 675 | 675 | 675 |
| Co2 Equivalent | t | 1.15 | 1.15 | 1.32 | 1.69 | 1.76 |
| Waterproof Grade | / | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 |
| Electrical Shockproof | / | Class I | Class I | Class I | Class I | Class I |
| Sound Power Level | dB(A) | 58 | 58 | 62 | 62 | 62 |
| Max. Water Outlet Temp. | ℃ | 60 | 60 | 60 | 60 | 60 |
| Diameter of Water Connection | / | DN25 | DN25 | DN25 | DN25 | DN25 |
| Rating Water Flow | m³/h | 1.38 | 1.72 | 1.99 | 2.41 | 2.75 |
| Min/Max Water Side Pressure | MPa | 0.05/0.3 | 0.05/0.3 | 0.05/0.3 | 0.05/0.3 | 0.05/0.3 |
| Net Dimensions (LxWxH) | mm | 1200*470*765 | 1200*470*765 | 1200*470*765 | 1370*500*935 | 1370*500*935 |
| Net weight | kg | 100 | 102 | 106 | 126 | 137 |
| Rated Test Conditions: Heating: Ambient Temp. (DB / WB): 7℃/6℃ Water Temp.(Inlet / Outlet): 30℃/35℃. Cooling:Ambient Temp. (DB / WB): 35℃/24℃. Water Temp. (lnlet / Outlet): 23℃ / 18℃. According to safely tests. The above parameters, if there are slight differences due to technical improvementsplease refer to the relevant specifications of the actual product for accuracy. |
||||||
| Model: | WDLRK-12ⅡBM/A3 | WDLRK-14ⅡBM/A3 | WDLRK-16ⅡBM/A3 | |
| Rated Heating Capacity | kW | 11.60 | 14.00 | 16.00 |
| Rated Heating Input | kW | 2.58 | 3.13 | 3.44 |
| Rated Heating Current | A | 3.72 | 4.75 | 5.22 |
| COP | W/W | 4.50 | 4.47 | 4.65 |
| Rated Cooling Capacity | kW | 13.20 | 16.20 | 18.00 |
| Rated Cooling Input | kW | 3.64 | 4.72 | 5.11 |
| Rated Cooling Current | A | 5.24 | 7.17 | 7.77 |
| EER | W/W | 3.63 | 3.43 | 3.52 |
| Power Supply | V,Hz | 380-415V,3N~,50Hz | 380-415V,3N~,50Hz | 380-415V,3N~,50Hz |
| Rated Power Input | kW | 4.67 | 5.63 | 7.20 |
| Rated Current | A | 7.10 | 9.01 | 11.25 |
| HP. PS | MPa | 4.20 | 4.20 | 4.20 |
| LP. PS | MPa | 1.60 | 1.60 | 1.60 |
| Max. Allowable Pressure | MPa | 4.20 | 4.20 | 4.20 |
| Refrigerant Type | / | R32 | R32 | R32 |
| Charge | kg | 1.95 | 2.50 | 2.60 |
| GWP | / | 675 | 675 | 675 |
| Co2 Equivalent | t | 1.69 | 1.69 | 1.76 |
| Waterproof Grade | / | IPX4 | IPX4 | IPX4 |
| Electrical Shockproof | / | Class I | Class I | Class I |
| Sound Power Level | dB(A) | 55 | 62 | 62 |
| Max. Water Outlet Temp. | ℃ | 60 | 60 | 60 |
| Diameter of Water Connection | / | DN25 | DN25 | DN25 |
| Rating Water Flow | m³/h | 1.99 | 2.41 | 2.75 |
| Min/Max Water Side Pressure | MPa | 0.05/0.3 | 0.05/0.3 | 0.05/0.3 |
| Net Dimensions (LxWxH) | mm | 1370*500*935 | 1370*500*935 | 1370*500*935 |
| Net weight | kg | 120 | 147 | 154 |
| Rated Test Conditions: Heating: Ambient Temp. (DB / WB): 7℃/6℃ Water Temp.(Inlet / Outlet): 30℃/35℃. Cooling:Ambient Temp. (DB / WB): 35℃/24℃. Water Temp. (lnlet / Outlet): 23℃ / 18℃. According to safely tests. The above parameters, if there are slight differences due to technical improvementsplease refer to the relevant specifications of the actual product for accuracy. |
||||